Fluoropolymeric heat shrinkable tubes
Type ÒÒÊ (TU 2247-532-00203521-97 with Alt. 1, 2 and 3)
Type ÎÒÊ (TU 2247-564-00203521-2001 with Alt. 1)
ÒÒÊ and ÎÒÊ tubes are designated for insulation and additional mechanical protection of outlet wires and insulation of winding wires connection points of submerged electrical equipment; for capsulation of probe cables of geophysical well instrumentation operating in contact to edge waters, gases, oil; in radio electronic and other devices; for installation of board electrical networks in transportation facilities etc.
The tubes are resistant to hydrocarbon oils, fuels, hydraulic fluids, surface-active and many other matters at temperature from -50°Ñ up to +200°Ñ, are long-lived at maintenance in atmospheric conditions.
The shrinkage temperatures (TTK and OTK) from +175°Ñ up to +215°Ñ.
Available products:
| Internal diameter, mm | Wall thickness after shrinkage, mm | ||||
|---|---|---|---|---|---|
| Nominal | Tolerance | Nominal | Tolerance | ||
| as delivered | after heating (shrinkage) |
as delivered | after heating (shrinkage) |
||
| 2,0 | 1,2 | ±0,2 | 0,70 | ±0,15 | |
| 2,7 | 1,6 | 0,70 | |||
| 4,5 | 2,5 | 0,70 | |||
| 6,0 | 3,0 | 0,70 | |||
| 8,1 | 4,5 | 0,70 | |||
| 8,8 | 5,3 | 0,70 | |||
| 10,0 | 6,0 | 0,70 | |||
| 11,4 | 6,8 | 0,70 | |||
| 12,0 | 7,2 | 0,70 | |||
| 13,8 | 8,3 | ±0,3 | 0,80 | ±0,20 | |
| 15,0 | 9,0 | 0,80 | |||
| 19,0 | 11,4 | ±0,4 | 0,90 | ±0,25 | |
| 30,0 | 15,0 | ±2,0 | ±0,5 | 1,2 | ±0,5 |
| 40,0 | 20,0 | ±3,0 | ±0,6 | 1,5 | ±0,6 |
Color of tubes from gray up to black. Other colors and dimensions are possible.
Main properties of tubes
| Appearance and values | Stanrad grades | |||
|---|---|---|---|---|
| Extra grade | First grade | |||
| TTK | OTK | TTK | OTK | |
| 1. Appearance | The pubes mast be of gray up to black color with smooth surface | |||
| 2. Lenght change after shrinkage, %, not over | 15 | 10 | 20 | 15 |
| 3. Tensile strength, Mpa, not less than | 9,1 | 7,4 | 6,0 | 6,0 |
4. Relative elongation at break, %, not less than |
255 | 200 | 150 | 150 |
| 5. Specific volume resistance, Ohm m, not less than | 1×1011 | 5×1011 | 1×1011 | 5×1011 |
| 6. Dielectric strength, MV/m, not less than: – average – minimum |
4,0 3,0 |
n.n. 15,0 |
4,0 3,0 |
n.n. 15,0 |


