Fluoroplast 4D pressure tubes and chamber tubes
(TU 6-05-2059-87)
Applications:
- for transportation of gaseous and liquid corrosive media (except for melted alkali metals, trifluoride chlorine and fluorine);
- for manufacture of various anticorrosive and electroinsulating parts;
- for manufacture of high and low pressure hose pipes with metal braiding (chamber tubes).
Operating temperatures: from -60°Ñ up to +230°Ñ
Available products: with clearance from 5 up to 32 mm
Technical data
| Clearance, mm | Internal diameter, mm | Wall thickness (nominal), mm | Length, m, not over | Test pressure, Mpa (kg/cm2), not less |
|---|---|---|---|---|
| Pressure tubes (without flaws, cavities, bond) | ||||
| 5 | 5 | 1,00 | 15 | 1,96 (20,0) |
| 6 | 6 | 1,00 | 15 | 1,57 (16,0) |
| 8 | 7,5; 8 | 2,00; 1,50 | 15; 9 | 2,45; 1,57 (25,0; 16,0) |
| 12 | 12 | 1,50 | 9 | 1,08 (11,0) |
| Chamber tubes (lift-offs, bubbles. Color from white up to ligth beige) | ||||
| 4 | 4,7 | 1,00 | 15 | 1,96 (20,0) |
| 6 | 6,5 | 1,00 | 15 | 1,57 (16,0) |
| 8 | 9,1 | 1,40 | 9 | 1,57 (16,0) |
| 10 | 10,7 | 1,40 | 9 | 1,28 (13,0) |
| 12 | 12,8 | 1,40 | 9 | 1,08 (11,0) |
| 15 | 15,8 | 1,50 | 6 | 0,98 (10,0) |
| 20 | 22 | 1,60 | 5 | 0,68 (7,0) |
| 25 | 28 | 1,65 | 5 | 0,59 (6,0) |
| 32 | 38,5 | 1,65 | 5 | 0,49 (5,0) |
Note:
- Density of pressure tubes and chamber tubes is not over 2,145 g/cm3.
- Other dimensions possible.
Hygienic certificate: 78 SP 06 224Ò 03209Ã 98 from 16.02.98.

