F-2M granulated fluoropolymer
(TU 6-05-178-84)
Features:
- High mechanical strength;
- Hardness;
- Deformation resistance;
- Thermal stability;
- Chemical and radiation stability;
- Excellent dielectric properties.
Applications:
- for insulation of cables, wires;
- for manufacture of tubes, pipelines, vessels used for storage and pumping over of hostile media;
- for a protective liner of a cut-off accessory and pumps;
- for manufacture of high-strength filaments, films, enamels, sheets, non woven non-combustible and bioproof materials;
- for manufacture of the process equipment in production of ultrapure substances in in electronic, pharmaceutical, chemical and medical industry;
- for manufacture of complex structure parts.
Available products:
| F-2M grades | Processing methods | Products |
|---|---|---|
| À | extrusion | cable insulation |
| Á | extrusion | films, sheets |
| Æ | injection molding, molding | technical parts and articles |
Main technical properties of granulated F-2M:
| Properties | À | Á | Æ |
|---|---|---|---|
| Melt flow index, g/10 min | 3,0 - 7,0 | 7,0 - 20,0 | 2,0 - 7,0 |
| Tensile strength, MPa, not less than | 49,0 | 44,1 | 46,5 |
| Relative elobgation at break, %, not less than | 400 | 400 | 400 |
| Spec. volume resistance, Ohm•cm | 5×1010 | 1×1010 | 1×1010 |
| Electric strength at AC (sample thickness 1 cm), kV/mm, not less than | 20 | 18 | 18 |
| Impact strength, kJ/m2 | 147 – 210 | ||
| Interval of operating temperatures, °Ñ | from -55 up to +150 | ||


